The calendars below list upcoming AAVT meetings and relevant industry events for the current governance period.
AAVT Meetings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 OH&S Subcommittee Meeting 8:00 AM | 14 AAVT Board Meeting 8:00 AM | 15 | 16 |
17 | 18 | 19 | 20 | 21 Technical Committee Meeting 12:00 AM | 22 Associate Meeting 12:00 AM | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Industry Events
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 ACIF Meeting 12:00 AM | 27 | 28 | 29 | 30 |
31 |
